Top Startups in Lebanon, (Beirut)

13 min
Beirut’s startup scene has carried on thriving, even in the face of all-too-familiar regional hurdles. It’s not just about a handful of tech whizzes or one-off successes—Lebanon’s capital has built a well-knit ecosystem where accelerators, incubators, and a fresh approach to pitching ideas draw in founders chasing something new.
From health-tech platforms to eco-minded delivery services, Beirut gives young companies a shot at Series A funding, access to seasoned angel investors, and, with the right pitch deck, a fighting chance at making their mark. For founders and early-stage hustlers, it’s a curious blend of grit, local ingenuity, and rapid-fire innovation—with an eye on MENA but dreams far beyond. Arageek’s run-down proves the city’s not losing its energy any time soon.
📌 You might also be interested in:
Startup list in Beirut, Lebanon (A–Z)
AlgoTraders

Where AI and financial prowess meet, you’ll find AlgoTraders grinding away. They focus on clever algorithmic solutions for the finance crowd—banks, traders, investors—giving them smarter, sharper ways to read and play the markets. Born in Beirut’s tech upswing, they keep their edge by continuously evolving, well-placed for any venture capital firm drawn to data-driven disruption.
Headquarters | Beirut, Lebanon (2nd Floor, Touma Building, Achrafieh) Additional Office: London, United Kingdom (168 Wardour Street, Soho) |
Sector / Industry | Artificial Intelligence, Financial Markets, Programming |
Funding Stage / Status | Seed |
Total Funding Raised | $3.8 million |
Last Funding Date | January 8, 2020 |
Total Funding Rounds | 9 |
Founding Date | 2014 |
Founding Team | A team of experts with advanced degrees in statistics, computer science, economics, financial engineering, machine learning, and big data |
Core Product / Service | Development and execution of systematic quantitative trading strategies for financial institutions and family offices |
Target Markets | Global financial institutions, family offices, and asset managers |
Latest Milestone | Received a $100,000 cloud infrastructure grant from Google Cloud to scale its cloud-based trading platform |
Number of Employees | 11–50 |
Contact Email | [email protected] |
Phone Number | +961 1 203 088 |
Website | https://www.algotraders.ai/ |
https://www.linkedin.com/company/algotraders |
For anyone building out their pitch deck—keep your eyes peeled for the next wave in Beirut’s AI-powered side of fintech.
CloudSale

Forget bulk-buy headaches – CloudSale helps Lebanon’s small hotels, restaurants, and cafes keep up with the big chains by giving them cheaper, simpler access to hospitality supplies. All online, all local, all delivered in a snap. Founder Mohammad el Hoss chose to support regional manufacturers, so everyone from diners to boutique guesthouses saves on costs without cutting corners on quality.
Headquarters | Beirut Digital District 740, Tiyan Street, First Floor, Beirut, Lebanon |
Sector / Industry | E-Commerce / Specialty Retail / Hospitality Procurement |
Funding Stage / Status | Formerly Accelerator/Incubator-backed |
Last Funding Date | April 11, 2019 |
Total Funding Rounds | 2 |
Founding Date | July 2018 |
Founding Team | Mohammad el Hoss |
Core Product / Service | An online procurement platform supplying non-food merchandise—such as cups, plates, cutlery, consumables, and equipment—to HoReCa (Hotels, Restaurants, Cafés) businesses. The platform aimed to streamline bulk purchasing by connecting businesses with local suppliers, ensuring efficient delivery within three business days |
Target Markets | Hospitality sector in Lebanon and the broader MENA region |
Latest Milestone | Recognized at several tech events, including TechCrunch Disrupt San Francisco 2019, The Next Society 2020, Rise Up Summit 2019, and MIT Enterprise Forum Pan Arab |
Number of Employees | 5 |
Phone Number | +961 3 821 987 |
Website | https://www.cloudsale.co/ |
https://www.linkedin.com/company/cloudsale/ |
This is what happens when founders spot supply chain gaps—and rally local accelerators to tip the playing field back toward small businesses.
Dermandar

Remember stitching panoramas together, pixel by pixel? Dermandar’s team fixed that annoyance yonks ago. Their DMD Panorama app lets anyone nail a stunning panoramic photo in seconds—and hooks you up with a global gallery to ogle everyone else’s best sunrise, cityscape, or mountaintop snap. Over 7 million downloads place them firmly in the “tech that actually gets used” category, with plenty of AI backbone powering it all.
Headquarters | Princess Bldg, 5th floor, Jounieh Highway, Lebanon |
Sector / Industry | Digital Image Technology / Immersive Technology / Virtual Reality |
Funding Stage / Status | Privately Held |
Founding Date | August 1, 2010 |
Founding Team | Elie-Grégoire Khoury and Elias Fadel Khoury |
Core Product / Service | Dermandar specializes in digital image technologies, offering products such as: DMD Panorama: A mobile application for creating and sharing panoramic images. theVRkit: A hardware-software solution that transforms smartphones into high-resolution 360° cameras. StereoStitch: Real-time 3D 360° video stitching software. 360visit: An app enabling users to create and publish 360° virtual tours. |
Target Markets | Global users interested in immersive imaging solutions, including sectors like real estate, tourism, and virtual reality content creation. |
Latest Milestone | 7 million downloads |
Number of Employees | 2-10 |
Website | https://dermandar.com/ |
https://www.linkedin.com/company/dermandar/ |
That drive for simplicity helps tech teams avoid bloat and focus on the features early-stage users genuinely crave.
eTobb

When it comes to connecting patients and doctors in one hassle-free, digital space, eTobb pulled off something clever: a free, anonymous network where people tap into a galaxy of expertise—over a thousand physicians covering every health headache known to man. Awards from the UN and MIT cemented their spot, but it’s the way they’ve levelled up accessibility for the region’s health-seekers that stands out.
Headquarters | Kassir building (4th floor), Sursock Street, Ashrafieh, Beirut, Lebanon |
Sector / Industry | Health-tech, Online Health Platform |
Funding Stage / Status | Series A |
Founding Date | January 14, 2013 |
Founding Team | Paul Saber (Chairman & CEO) Jad Joubran (CTO) Sara Helou (Director of Marketing & Communications) Nader Dagher |
Core Product / Service | An interactive health platform connecting patients with over 1,000 licensed doctors across 40 medical specialties. Services include: Anonymous Q&A with doctors Video consultations Health Feed with personalized tips Online appointment booking |
Target Markets | Arabic-speaking patients in Lebanon and the broader MENA region. |
Latest Milestone | Ranked among the top 5 startups in Lebanon in 2025 by StartupBlink |
Number of Employees | 2-10 |
Contact Email | [email protected] |
Phone Number | +961 1 563 612 |
Website | https://www.etobb.com |
https://www.facebook.com/etobb |
It just goes to show, the right accelerator and a sticky user interface can still disrupt conservative industries.
Live Love Recycle

Piled-up rubbish and nowhere to put it? Live Love Recycle rolled out a handy app so Beirutis can book a recycling pickup in 30 minutes. Cyclists collect, sort, deliver, and everyone wins—a game changer in a city where recycling has felt like a lost cause. With eco-conscious goals and the agility to streak past Beirut’s gridlocked traffic, they’re greening up entrepreneurship one collection at a time.
Headquarters | Beirut, Lebanon |
Sector / Industry | Recycling, Environmental Services |
Funding Stage / Status | Nonprofit |
Founding Date | 2018 |
Founding Team | Georges Bitar |
Core Product / Service | A mobile application facilitating on-demand collection of recyclable waste via e-bikes, aiming to provide a zero-emission recycling service while employing individuals below the poverty line |
Target Markets | Residents of Beirut and surrounding areas in Lebanon |
Latest Milestone | Expanded services to additional regions including Metn, Hazmieh, Baabda, Jounieh, and Tripoli |
Number of Employees | 11–50 |
Contact Email | [email protected] |
Phone Number | +961 3 113 141 |
Website | https://www.liveloverecycle.com/ |
https://www.linkedin.com/company/live-love-recycle/ |
Another example of how the right startup can turn a citywide headache into a proper sustainable solution for the whole community.
Ounousa SAL

Ounousa SAL stepped in where Western lifestyle portals missed the pulse. It’s a digital magazine with a twist—fashion, relationships, beauty, and advice, all reshaped for Arabic-speaking women. From wellness tips to current trends, the content’s crafted with local voices at heart, made to resonate for every type of reader from the Levant to the Gulf.
Headquarters | Damascus Road, Berytech Building, Mathaf District, Beirut, Lebanon |
Sector / Industry | Digital Media / Online Publishing |
Funding Stage / Status | Series A |
Total Funding Raised | Approximately $4 million |
Total Funding Rounds | 1 |
Founding Date | 2009 |
Founding Team | Elsa Aoun (Co-founder and CEO) Wassim Kari (Co-founder) |
Core Product / Service | Ounousa is an online magazine targeting Arabic-speaking women, offering content on lifestyle, fashion, beauty, health, and more. It also operates Ounousa Reviews, a platform providing user-generated reviews on beauty products, and Oh! Beauty Box, a subscription-based e-commerce service for beauty and lifestyle products. |
Target Markets | Arabic-speaking women across the MENA region |
Latest Milestone | As of 2025, Ounousa has amassed over 15 million followers on social media platforms, making it one of the leading Arabic-language lifestyle publishers in the region. |
Number of Employees | 11–50 |
Website | https://www.ounousa.com/ |
https://www.linkedin.com/company/ounousa-com |
Founders eyeing media should take cues here: know the audience, keep your cost structure lean, and go for original over generic every time.
Shelvz

While the world rushes for field data, Shelvz coolly sorted the gap for consumer goods teams—providing slick, cloud-based tools to track, monitor, and improve everything from in-store promos to full-on field trips. For brands worried about lost sales and patchy field visibility, this SaaS player stepped in with real-time analytics and a new push: using AI to make sure no bottleneck’s left unchecked.
Headquarters | Beirut Digital District (BDD), Beirut, Lebanon |
Sector / Industry | Software Development / Retail Execution / SaaS |
Funding Stage / Status | Seed |
Total Funding Raised | Undisclosed amount in Seed round |
Total Funding Rounds | 1 |
Founding Date | 2016 |
Founding Team | Emile Harb (Founder & CEO) Jad Kaadi (Co-founder & CTO) |
Core Product / Service | Shelvz offers a cloud-based SaaS platform designed to automate field data collection for Consumer Packaged Goods (CPG) companies. Key features include: Retail execution management Sales force automation Image recognition for shelf audits Trade promotion tracking Mystery shopping and market research tools Real-time analytics and dashboards |
Target Markets | CPG brands and distributors across the Middle East and Africa (MEA) region, with a significant client base in Saudi Arabia |
Latest Milestone | As of 2025, Shelvz serves over 60 clients and more than 5,000 users, processing millions of store visits and images. The company expanded operations to Cyprus in early 2020 to retain talent amid Lebanon's economic challenges |
Number of Employees | 11-50 |
Contact Email | [email protected] |
Phone Number | +961 1 633 935 |
Website | https://www.shelvz.com/ |
https://www.linkedin.com/company/shelvz |
That's a win for founders keeping tabs on their cap table and fine-tuning every angle before the next funding round.
Sohati

Sohati set out to bring trusted health info to Arabic speakers, cutting through confusion with jargon-free resources and advice, tailored for the cultural landscape. By sticking to international medical standards yet making everything accessible, Sohati’s won its stripes as a go-to digital health companion for the region—all with the aim of closing info gaps that used to put families on the back foot.
Headquarters | Damascus Road, Berytech Building, 8th Floor, Beirut, Lebanon Kompass |
Sector / Industry | E-health, Healthcare Information |
Funding Stage / Status | Series A |
Total Funding Raised | Approximately $2.6 million |
Last Funding Date | August 1, 2019 |
Total Funding Rounds | 3 |
Founding Date | 2013 |
Founding Team | Philippe Rizk (Co-founder & CEO) Elsa Aoun (Co-founder & COO) Naji Gehchan (Co-founder) Zena Sfeir Gehchan (Co-founder) |
Core Product / Service | Sohati operates a comprehensive Arabic-language digital health platform that includes: Sohati.com: A health content website offering reliable information about diseases, symptoms, and healthy lifestyle tips. SohatiCare: An online parapharmacy offering dermo-cosmetic and wellness products, with expert consultations available via chat or call. SohatiDoc: A telemedicine platform facilitating patient-physician interactions through online consultations. |
Target Markets | Arabic-speaking populations across the MENA region seeking trustworthy health information and services. |
Latest Milestone | As of 2025, Sohati has built a community of over 10 million active and engaged followers on social media platforms. |
Number of Employees | 11-50 |
Phone Number | +961 1 612500 |
Website | https://www.sohati.com/ |
https://www.linkedin.com/company/sohati-sal |
Proof, if you needed it, that the right incubator and a decent cap table can spark health revolutions without borders.
TeensWhoCode

TeensWhoCode gives Lebanese teens tech summer camps unlike anything schools here offer—practical coding and digital skills, project-based learning, and the sort of confidence boost that lasts well past September. Recognising how essential digital know-how’s become, founder Nour Atrissi built a space where kids go from curious to capable, not just in coding but problem-solving and teamwork too—making every camper feel like they can change the world, or at least their bit of it.
Headquarters | Beirut, Lebanon |
Sector / Industry | Education, Technology |
Funding Stage / Status | Seed |
Total Funding Raised | $150,000 |
Last Funding Date | March 1, 2018 |
Total Funding Rounds | 1 |
Founding Date | 2014 |
Founding Team | Nour Atrissi (Founder & CEO) Ziad Alame (Co-founder) |
Core Product / Service | TeensWhoCode offers coding education programs for teenagers aged 12 to 18. Their offerings include: Tech summer camps featuring courses in game development, robotics, drone technology, and cybersecurity. Workshops on web and mobile app development. Entrepreneurship training and startup competitions in collaboration with organizations like MIT Enterprise Forum. Physical activities such as parkour and self-defense to promote holistic development. |
Target Markets | Teenagers in Lebanon and the broader MENA region interested in technology and coding. |
Latest Milestone | In 2019, TeensWhoCode was selected as one of the winners of the Startup Booster Track by THE NEXT SOCIETY and Berytech, providing them with mentorship and opportunities for international exposure. |
Number of Employees | 2–10 |
Phone Number | +961 70 909 255 |
Website | http://www.teenswhocode.com/ |
https://www.linkedin.com/company/teens-who-code |
Every thriving city needs a steady supply of young founders-in-the-making. Beirut’s showing everyone how to nurture that next gen—even when resources are a bit scarse.
Toters

Toters has taken on the crowded delivery sector with tech that gets your cravings sorted—swiftly and reliably. Think of it as Lebanon’s own delivery powerhouse, connecting restaurants to people needing munchies or groceries on the double. With a marketplace, e-grocery options, and new payment routes, Toters is the one turning “What do you fancy?” into instant doorstep satisfaction, all while championing local businesses and now stretching into Iraq with backing from heavyweight VCs.
Headquarters | Zalka, Beirut |
Sector / Industry | Technology, Delivery, Marketplace |
Funding Stage / Status | Series B |
Total Funding Raised | $24 million |
Last Funding Date | 2022 (Series B) |
Total Funding Rounds | At least 2 |
Founding Date | 2017 |
Founding Team | Tamim Khalfa, Nael Halwani |
Core Product / Service | Online marketplace and delivery platform |
Target Markets | Lebanon and Iraq |
Latest Milestone | Expanding into Iraq |
Number of Employees | 501-1,000 |
Contact Email | Customer Support: [email protected] Shopper Support: [email protected] |
Phone Number | +961 9 940 308 |
Website | https://www.totersapp.com/ |
https://www.linkedin.com/company/10824234/admin/ |
This sort of momentum is what makes Beirut’s startup ecosystem a magnet for angel investors and VC funding, with accelerators always circling the next breakout story.
So what does all this say about Beirut’s place on the global innovation map? In short, it’s a city that refuses to sit on the sidelines: early-stage startups here know how to build tight teams, lean on incubators for mentoring, and pivot fast when things threaten to stall. The city could make things even sharper by swapping generic phrasing for more vivid language, using a punchier opening to show off its unique startup DNA, or adding a bridging thought here and there to keep tight links between stories. Either way, with a decent accelerator behind you and your next term sheet lined up, Beirut’s got optimism and hustle in spades—just the way Arageek’s crowd likes it.