Top Startups in UAE, (Dubai)

18 min
Dubai’s startup scene has shifted gears in 2025, bustling with new ideas and record-breaking deals. Thanks in part to a healthy network of accelerators, co-working spaces, and serious VC funding love, early-stage founders and freelancers are finding more opportunities here than ever.
Whether you’re pulling an all-nighter for your next pitch deck or eyeing your first term sheet, Dubai’s ecosystem is stuffed with support—think incubators, generous seed funding, and enough angel investors to fill a conference room. From gritty fintechs to slick foodtech platforms, here’s a closer look at the spaces and faces shaping Dubai’s rise as MENA’s innovation capital—brought to you in that straight-talking way Arageek readers expect.
📌 You might also be interested in:
Startup list in Riyadh, KSA (A–Z)
Alaan

Alaan is shaking up corporate spending for SMEs with slick AI-powered expense cards and multi-currency support. Targeting firms still tangled up in old-school petty cash, their platform slashes manual accounting headaches and nails down VAT compliance—a rare feat for early-stage fintech here. Their Y Combinator stamp and $11.5M in seed funding highlight Metro access to international VC cash, while their tie-up with Visa marks some seriously smart expansion plans.
Headquarters | Office 1610, Concord Tower - Al Sufouh - Dubai Media City - Dubai - United Arab Emirates |
Sector / Industry | Fintech – Expense Management |
Funding Stage / Status | Seed |
Total Funding Raised | $11.5M |
Last Funding Date | 2023 |
Total Funding Rounds | 2 |
Founding Date | 2021-01 |
Founding Team | Karun Kurien, Parthi Duraisamy |
Core Product / Service | AI-powered corporate cards and expense management |
Target Markets | UAE, Saudi Arabia, Middle East |
Latest Milestone | Raised $4.5 million in Seed round |
Number of Employees | 11–50 |
Contact Email | [email protected] |
Phone Number | +971 58 825 8554 |
Website | https://www.alaan.com |
https://linkedin.com/company/alaan-finance |
Proof that the right early VC can transform a local solution into a pan-GCC engine for small business growth.
Arcab

Arcab is redefining fleet operations in the UAE by turning idle buses into profit engines. Originally a bus-pooling app, it now offers a tech-powered platform that helps operators—from Dubai Taxi to Europcar—optimize routes, reduce downtime, and boost margins. Backed by We Founder Circle and featured in Forbes 30 Under 30, Arcab has grown into a standout MENA mobility startup. Its tools replace manual fleet management with data-driven efficiency. Headquartered in Dubai with ties to Sharjah via Sheraa, Arcab is accelerating smart mobility across the region.
Headquarters | in5 Design - Dubai Design District - Dubai - United Arab Emirates |
Sector / Industry | Consumer Services; Mass Transportation, Fleet Optimization |
Funding Stage / Status | Seed |
Total Funding Raised | Undisclosed; estimated between $9.5M - $18.2M |
Last Funding Date | 2023 |
Total Funding Rounds | At least 2 (Seed) |
Founding Date | 2019 |
Founding Team | Bilal Shabandri (Co-founder & CEO), Kevin Martin |
Core Product / Service | Fleet optimization platform for shared mobility operators |
Target Markets | Fleet operators in the UAE and broader MENA region |
Latest Milestone | Secured $100K in convertible note funding in September 2023 |
Number of Employees | 2-10 |
Contact Email | [email protected] |
Website | https://arcab.ae |
https://www.linkedin.com/company/arcab/ |
Bookends

Secondhand books might not scream “next unicorn”, but Bookends proves the UAE’s reading crowd is a force to be reckoned with. The startup is a simple, user-friendly site for buying and selling pre-loved books, plugging the gap for anyone shut out by the eye-watering price of fresh paperbacks. This online marketplace isn’t just about wallets, either—it’s also big on sustainability and building a reading culture that sticks. If you like the idea of a circular economy that lets your favourite stories go round the block a few more times, Bookends’ model nails it.
Headquarters | Dubai Digital Park, Silicon Oasis, Dubai, UAE |
Sector / Industry | E-commerce; Pre-loved Books Marketplace |
Funding Stage / Status | Bootstrapped / Early-Stage Startup |
Total Funding Raised | Undisclosed |
Total Funding Rounds | 1 (Startup Sharjah competition) |
Founding Date | 2019 |
Founding Team | Somia Anwar and Grace Karim |
Core Product / Service | Online platform for buying and selling second-hand books |
Target Markets | Book readers in UAE |
Latest Milestone | Won 3rd place in Startup Sharjah by Sheraa |
Number of Employees | 2-10 |
Contact Email | [email protected] |
Phone Number | +971 50 362 1164 |
Website | https://bookends.ae/ |
https://www.instagram.com/bookendsae |
Shows how even marketplace startups make their mark in Sharjah's evolving ecosystem—especially when co-working, cap table talks and creative hustle come together.
GrubTech

GrubTech serves up an all-in-one SaaS platform for restaurants, tying together POS, delivery, and kitchen operations like nobody else in the GCC. Boasting 700+ brands onboard and a chunky $15M Series B, their approach cuts costs and boosts efficiency—vital as Dubai’s F&B scene grows fiercer by the week. With eyes on not just restaurants but groceries and chemists too, GrubTech shows just how broad the “foodtech” label can be.
Headquarters | Ubora Office Tower - Business Bay - Dubai - United Arab Emirates |
Sector / Industry | SaaS – Restaurant & Cloud Kitchen Management |
Funding Stage / Status | Series B |
Total Funding Raised | $33.4M |
Last Funding Date | 2024-05-29 |
Total Funding Rounds | 4 |
Founding Date | 2019 |
Founding Team | Mohamed Al Fayed, Mohamed Hamedi, Omar Rifai |
Core Product / Service | Restaurant operations SaaS |
Target Markets | UAE, Saudi Arabia, UK |
Latest Milestone | $15M Series B (2024-05-29) |
Number of Employees | 51-200 |
Contact Email | [email protected] |
Website | https://grubtech.com |
https://linkedin.com/company/grubtech |
Just goes to show co-working platforms and savvy SaaS founders are the real backbone of Dubai’s eat-and-repeat economy.
Growdash

Growdash serves the pay-as-you-grow end of Dubai’s restaurant boom, offering AI that crunches sales data to fine-tune menus and staffing. With only $2 million invested so far, 500+ SMEs are already on board—largely thanks to Flat6Labs’ early belief and useful partnerships with delivery apps. For F&B founders drowning in data, this is the analytics sidekick you wish you’d found sooner.
Headquarters | Mazaya Business Avenue BB1, 3902, Jumeirah Lake Towers, Dubai, UAE |
Sector / Industry | SaaS – Restaurant Analytics & Martech |
Funding Stage / Status | Seed |
Total Funding Raised | $2.55 million |
Last Funding Date | 2024-05 |
Total Funding Rounds | 2 |
Founding Date | 2022 |
Founding Team | Sean Trevaskis and Enver Sorkun |
Core Product / Service | Analytics platform for restaurant marketing and operational teams |
Target Markets | UAE, Kuwait, Qatar, Saudi Arabia |
Latest Milestone | Raised $1.8 million in Seed round to accelerate expansion into Saudi Arabia |
Number of Employees | 39 |
Contact Email | [email protected] |
Phone Number | +971 4 576 1996 |
Website | https://growdash.com |
https://linkedin.com/company/growdash |
Another clear sign that Dubai’s startup accelerators aren’t just funding flashy ideas—they’re betting on founders who genuinely get local pain points.
InvoiceMate

Tired of chasing late invoices? InvoiceMate brings order to financial paperwork chaos by marrying blockchain with AI. Their platform gives SMEs and accountancy firms a tamper-proof, automated way to process, verify, and track transactions—cutting down on fraud and making payment headaches a thing of the past. After getting seed funding and joining Hub71’s Digital Assets programme, they’re set to change how MENA businesses sort their accounting, making cap table headaches less of a thing for ambitious founders.
Headquarters | Office No. 618, Fairmont Hotel, Sheikh Zayed Road, Dubai, U.A.E |
Sector / Industry | FinTech / Invoice Financing / Blockchain |
Funding Stage / Status | Seed |
Total Funding Raised | $3.5 million |
Last Funding Date | Q1 2025 |
Total Funding Rounds | 1 |
Founding Date | 2021 |
Founding Team | Muhammad Salman Anjum (Founder & CEO) |
Core Product / Service | A decentralized infrastructure for invoice financing that connects traditional businesses with Web3 investors through tokenized invoices as real-world assets (RWAs) |
Target Markets | Small and Medium Enterprises (SMEs) in the UAE and Pakistan |
Latest Milestone | Partnered with retail technology provider 24SEVEN to support the retail supply chain across the UAE, aiming to strengthen financial inclusion for thousands of SMEs by combining retail and payments data with blockchain financing solutions |
Number of Employees | 11-50 |
Contact Email | [email protected] |
Phone Number | +971 4 557 8394 |
Website | https://www.invoicemate.net/ |
https://www.linkedin.com/company/invoicemate |
This is another example of Abu Dhabi startups leading the way on practical fintech—including those sticky, day-to-day issues that keep founders up at night.
Keyper

Keyper is changing the way tenants and landlords handle rent payments in Dubai, introducing monthly card payments with landlords still getting their lump sums upfront. This proptech takes some pain out of the annual rent trauma, offering insurance and maintenance tools bundled in. With a $30M debt facility from Franklin Templeton in the bag, Keyper is scaling up while others are still working out a pitch deck. Its sharp API ties with the Dubai Land Department give it the kind of credibility most founders dream of.
Headquarters | Grosvenor Business Tower - Office 2204 - Barsha Heights - Dubai - United Arab Emirates |
Sector / Industry | Proptech – Real Estate Investment Management |
Funding Stage / Status | Series A, Seed |
Total Funding Raised | $40.5M |
Last Funding Date | 2024-05-16 |
Total Funding Rounds | 3 |
Founding Date | 2022 |
Founding Team | Omar Abu Innab, Walid Shihabi, Silvia Eldawi |
Core Product / Service | Rent Now Pay Later (RNPL) platform |
Target Markets | UAE |
Latest Milestone | $30M debt facility from Franklin Templeton (2024-05-16) |
Number of Employees | 48 |
Contact Email | [email protected] |
Phone Number | +971 52 668 0221 |
Website | https://www.realkeyper.com/ |
https://www.linkedin.com/company/realkeyper/ |
It proves how proptech can modernise even the most old-school corners of Dubai's booming rental market.
Lizzom

Lizzom is redefining menstrual care in the UAE by merging sustainability, women’s health, and social innovation into a single bold mission. Founded by Chanda Lokendra in 2019, the Dubai-based startup produces organic, biodegradable sanitary pads that are free from chemicals, aiming to provide a safer alternative for women while reducing environmental harm. But Lizzom doesn’t stop at product innovation—the company is also championing menstrual equity by working with corporates and schools to install vending machines that offer free period products in restrooms. As a member of Sharjah’s Startup Studio (S3) and a participant in major entrepreneurship festivals like SEF, Lizzom is growing from a product-first startup into a movement reshaping how women experience and access menstrual care across the region.
Headquarters | PO Box- 391186, Dubai UAE (Operating in Sharjah) |
Sector / Industry | FemTech; Sustainable Women's Health & Hygiene |
Funding Stage / Status | Early-stage; Bootstrapped / Supported by accelerators |
Total Funding Rounds | 1 (incubation via Sheraa) |
Founding Date | 2019 |
Founding Team | Chanda Lokendra |
Core Product / Service | Organic sanitary pads, vending machines, and sustainable menstrual hygiene solutions |
Target Markets | Women across the UAE, with a focus on eco-conscious consumers |
Latest Milestone | Featured at the Sharjah Entrepreneurship Festival 2021; part of Sharjah Startup Studio (S3) by Sheraa |
Number of Employees | 2–10 |
Contact Email | [email protected] |
Phone Number | +971 56 3175 071 |
Website | https://lizzom.com/ |
https://www.linkedin.com/company/lizzom-care/ |
NOW Money

NOW Money offers digital banking to the folks regular banks usually miss—namely, the UAE’s migrant workforce. Charging just $2 a month, they undercut old-school banks and clinch deals with companies running staff payroll for 100k+ workers. With Accion’s support, their roadmap extends to remittance flows into Pakistan and Bangladesh, proving that financial inclusion doesn’t need a million-dollar buzzword—just good, local sense.
Headquarters | Business Central Towers - Tower B Office 2607 - Al Sufouh - Al Sufouh 2 - Dubai - United Arab Emirates |
Sector / Industry | Fintech – Financial Inclusion |
Funding Stage / Status | Series A |
Total Funding Raised | $8M |
Last Funding Date | 2024-06 |
Total Funding Rounds | 7 |
Founding Date | 2016 |
Founding Team | Ian Dillon, Katharine Budd |
Core Product / Service | Digital banking for unbanked workers |
Target Markets | UAE, Saudi Arabia, GCC |
Latest Milestone | 100,000+ migrant worker accounts |
Number of Employees | 51 |
Contact Email | [email protected] |
Phone Number | +971 800 66966639 |
Website | https://nowmoney.me |
https://linkedin.com/company/now-money |
This is what a modern financial ecosystem looks like in practice, not just in pitch decks.
Qashio

Corporate spending can be a minefield, but Qashio is cleaning things up with its smart fintech platform. Designed for businesses keen to ditch the manual paperwork, their solution manages and tracks company expenses from one slick dashboard. Bosses can quickly spot leaks, set spending rules, and integrate directly with banks across the UAE. After landing two funding rounds—including backing from top-name accelerators—and joining Hub71’s latest cohort, Qashio’s seen over $100 million in financial operations processed and is redefining how SMEs and big players handle their cap tables.
Headquarters | Abu Dhabi, UAE |
Sector / Industry | FinTech / Expense Management |
Funding Stage / Status | Seed |
Total Funding Raised | $12.5 million |
Last Funding Date | January 2025 |
Total Funding Rounds | 2 |
Founding Date | 2021 |
Founding Team | Armin Moradi and Jonathan Lau |
Core Product / Service | B2B financial management and spend tracking platform |
Target Markets | Enterprise businesses, SMEs in UAE and Middle East |
Latest Milestone | Ranked 2nd on LinkedIn's Top Startups List in the UAE for 2024 |
Number of Employees | 51-200 |
Contact Email | [email protected] |
Phone Number | +971 46070800 |
Website | https://qashio.com |
https://www.linkedin.com/company/qashio/ |
This is exactly the sort of home-grown fintech innovation that’s getting noticed by both investors and long-standing companies seeking digital transformation.
Qstay

Qstay brings posh, high-tech serviced apartments to Dubai’s flooded short-let market. With 1,000+ luxury suites fitted with smart controls and a hotel-level touch, they’re targeting digital nomads and business regulars who want something different to Airbnb. This hospitality startup boasts a 92% occupancy rate and a decent $5M seed round, showing just how much room there is for innovation if you know where to look.
Headquarters | Al Fattan Marine Tower Ofc 10, Dubai, UAE |
Sector / Industry | Hospitality |
Funding Stage / Status | Seed |
Total Funding Raised | $19.6M |
Last Funding Date | 2024-06 |
Total Funding Rounds | 3 |
Founding Date | 2020 |
Founding Team | Ahmed El Kady, Mariam Abdelhamid |
Core Product / Service | Premium short-term rentals |
Target Markets | UAE |
Latest Milestone | 1,000+ luxury properties |
Number of Employees | 15 |
Phone Number | +971 525950978 |
Website | https://www.qstay.ae/en |
https://www.linkedin.com/company/qstay/ |
If you want to aquire loyal business clients, sometimes you just need to combine top kit with reliable old-school hospitality.
SecureMyScholarship

SecureMyScholarship is the lifeline for international students who want more than just the standard university path. Their platform opens up access to scholarships at over 400 universities, offering everything from visa help to application support and essay reviews. The $1.7M they’ve raised (with a $6M valuation on their latest bridge round) reflects how investors are backing social impact models with scale. Thanks to a light subscription for Western universities and full support in the UAE, they stand out as a proper education incubator in the region.
Headquarters | DTEC, Technohub 1 - Dubai Silicon Oasis - Industrial Area - Dubai - United Arab Emirates |
Sector / Industry | EdTech |
Funding Stage / Status | Convertible Note |
Total Funding Raised | $1.7M |
Last Funding Date | 2024-05-08 |
Total Funding Rounds | 3 |
Founding Date | 2021 |
Founding Team | Craig Fernandes |
Core Product / Service | Scholarship matching platform with application support |
Target Markets | UAE, USA, UK |
Latest Milestone | $550K bridge round at $6M valuation (2024-05-08) |
Number of Employees | 27 |
Contact Email | [email protected] |
Phone Number | +971 52 660 2999 |
Website | https://bit.ly/LinkedInSecureMyScholarship |
https://linkedin.com/company/securemyscholarship |
Shows how Dubai’s startup accelerators are nurturing founders with global ambition—and making education grants as frictionless as ordering takeaway.
Stake

Stake lets everyone grab a bite of Dubai’s property pie—no millionaire’s budget required. Their blockchain-enabled platform gives users fractional ownership in prime real estate from as little as 500 SAR, and the $22 million in funding proves there’s appetite for democratised investment. With strong backing from local and international VCs, Stake’s model is already making waves in Saudi and fits neatly with wider Vision 2030 ambitions.
Headquarters | DIFC Gate Avenue - Level 1, Zone D Office #190 - Trade Centre - DIFC - Dubai - United Arab Emirates |
Sector / Industry | Proptech – Real Estate Investment |
Funding Stage / Status | Series A |
Total Funding Raised | $22M |
Last Funding Date | 2024-06 |
Total Funding Rounds | 3 |
Founding Date | 2020 |
Founding Team | Rami Tabbara |
Core Product / Service | Fractional real estate ownership |
Target Markets | UAE, Saudi Arabia |
Latest Milestone | Saudi expansion (2024-12-19) |
Number of Employees | 51–200 |
Contact Email | [email protected] |
Phone Number | +971 800 78253 |
Website | https://getstake.com/ |
https://linkedin.com/company/stake |
All proof the right accelerator (or a little help from a good angel investor) can turn complex real estate into a simple, sharable asset.
Tabby

Tabby is the region’s fintech juggernaut, bridging the credit gap with buy-now-pay-later tech, digital spending accounts, and money tools for everyday use. The app’s 15 million users and 40,000 merchants are a testament to how market-ready their founders were—rolling out features like Tabby Card just as cashless payments hit mainstream. Recently pulling off a $160 million Series E round at a $3.3 billion valuation, Tabby is pushing hard in Saudi’s cashless drive. It’s a classic example of a startup using smart product design and solid VC backing to take over regional finance.
Headquarters | In5 Tech, Dubai Internet City, 1st Floor |
Sector / Industry | Fintech – Buy Now, Pay Later (BNPL) |
Funding Stage / Status | Series E |
Total Funding Raised | $1.804 billion |
Last Funding Date | 2025-02-11 |
Total Funding Rounds | 5 |
Founding Date | 2019 |
Founding Team | Hosam Arab, Daniil Barkalov |
Core Product / Service | Financial services app with BNPL, digital accounts, and money management tools |
Target Markets | Saudi Arabia, UAE, Kuwait |
Latest Milestone | $160M Series E at $3.3B valuation (2025-02-11) |
Number of Employees | 500+ |
Contact Email | [email protected] |
Phone Number | +971 80 082 229 |
Website | https://tabby.ai |
https://linkedin.com/company/tabby |
This level of traction shows just how vital strong infrastructure is for turning a sharp cap table into a proper unicorn in Dubai’s fast-moving ecosystem.
Tenderd

Tenderd tracks and tunes heavy machinery with AI brains, saving big on fuel and downtime for GCC’s construction giants. Their blend of IoT sensors and predictive maintenance tools has already drawn top clients and backers, including Peter Thiel. After a fresh $30M Series A, Tenderd is gunning for expansion across UAE, Oman, and Qatar—showing the wider industrial sector just what’s possible with data-driven thinking.
Headquarters | Dubai, UAE |
Sector / Industry | Technology, Information and Internet |
Funding Stage / Status | Series A |
Total Funding Raised | $35.9 million |
Last Funding Date | 2025 |
Total Funding Rounds | 4 |
Founding Date | 2018 |
Founding Team | Arjun Mohan |
Core Product / Service | AI analytics for heavy machinery |
Target Markets | GCC construction/mining |
Latest Milestone | $30M Series A (2024-06-11) |
Number of Employees | 69 |
Contact Email | [email protected] |
Website | https://www.tenderd.com/ |
https://linkedin.com/company/tenderd |
Industrial upgrades like these make Dubai a practical playground for anyone building smart solutions in big, tough markets.
Traveln.AI

Planning a getaway or remote work escape doesn’t have to mean juggling browser tabs and endless searches—Traveln.AI is turning that chaos into clarity. Founded in 2022 in Dubai by Imad Afyouni and Charbel Tahech, this MENA-born travel tech startup leverages generative AI to craft personalized itineraries based on your mood, budget, and destination goals. Whether you’re craving cultural hotspots or quiet cafes with Wi-Fi, the app sifts through events, reviews, and travel data in seconds to deliver a full plan—hotels, experiences, and routes included. After gaining traction through platforms like Expand North Star and working with Sheraa in Sharjah, Traveln.AI is fast becoming the go-to trip planner for a new generation of spontaneous, smart explorers.
Headquarters | DIFC Innovation Hub, Dubai, UAE |
Sector / Industry | Travel Technology; Artificial Intelligence |
Funding Stage / Status | Privately Held; Early-Stage Startup |
Founding Date | 2022 |
Founding Team | Imad Afyouni and Charbel Tahech |
Core Product / Service | AI-powered trip planning platform offering personalized itineraries, live event integration, and smart travel recommendations |
Target Markets | Travelers and tourism businesses across the MENA region |
Latest Milestone | Participated in Expand North Star 2024, supported by the Sharjah Entrepreneurship Center (Sheraa) |
Number of Employees | 11–50 |
Contact Email | [email protected] |
Phone Number | +971 50 736 6236. |
Website | https://www.traveln.ai/ |
https://www.linkedin.com/company/travelnai/ |
Watermelon Ecosystem

No more frantic WhatsApp chains to source fresh produce—Watermelon Ecosystem is proving digital can finally streamline the food and beverage supply chain in the region. Their B2B platform connects hotels, restaurants and caterers to trusted suppliers, managing everything from purchasing to payments. They've made it work for local suppliers too, automating inventory and order tracking so even smaller players gain a chance at bigger clients. With Series A funding locked and a seat in Hub71’s Access programme, they're reshaping MENA's F&B market, one watermelon at a time.
Headquarters | 706, Al Warsan Building - Barsha Heights - Dubai - United Arab Emirates |
Sector / Industry | FoodTech / B2B Marketplace |
Funding Stage / Status | Series A |
Total Funding Raised | $7 million |
Last Funding Date | December 2024 |
Total Funding Rounds | 2 |
Founding Date | 2020 |
Founding Team | Omar AlShamsi (Founder & CEO) |
Core Product / Service | All-in-one e-procurement platform for restaurants and suppliers, including Watermelon Marketplace and POS systems |
Target Markets | United Arab Emirates, broader MENA region |
Latest Milestone | Closed $4 million Series A funding round led by Daman Investments, achieving a post-money valuation of $29 million |
Number of Employees | 11–50 |
Contact Email | [email protected] |
Phone Number | +971 58 585 4929 |
Website | https://www.watermelon.market/ |
https://www.linkedin.com/company/watermelonecosystem |
From fintech to proptech and beyond, Dubai’s startup ecosystem is punching well above its weight. Seven out of these ten have nailed Series A (or much higher), with the Central Bank and DIFC creating enough regulatory headroom for creative founders to experiment and grow. The VC and accelerator pipeline isn’t slowing anytime soon, and 2025’s funding looks set to smash $2B. If there’s room for improvement, consider swapping “startup” for a more distinct synonym once or twice, shortening an overlong introductory line, and adding a bridging phrase to keep readers moving smoothly between profiles. Either way, one thing’s certain—the opportunities are here for anyone who’s got the drive and can handle life at Dubai pace.